close X
				
			false
| Driver Class | Time | Laps Length | Fast Avg | 
|---|---|---|---|
| Driver Class | Time | Laps Length | Fast Avg | 
| Antonio Gaeta 21.5 GT12 (4774887) | 2022-08-04 23:07:1811:07:18pm | 34 8:00 | Fast: 10.445 Avg: 14.107 | 
| Antonio Gaeta 21.5 GT12 (4774887) | 2022-08-04 22:59:3110:59:31pm | 20 4:34 | Fast: 10.611 Avg: 13.694 | 
| John Stout 21.5 GT12 (6256877) | 2022-08-04 22:46:0810:46:08pm | 22 3:45 | Fast: 10.072 Avg: 10.215 | 
| Chris Willcox 21.5 GT12 (4423627) | 2022-08-04 21:47:259:47:25pm | 52 10:39 | Fast: 11.208 Avg: 12.296 | 
| Antonio Gaeta 21.5 GT12 (4774887) | 2022-08-04 21:32:539:32:53pm | 31 8:21 | Fast: 10.655 Avg: 16.165 | 
| John Stout 21.5 GT12 (6256877) | 2022-08-04 20:53:218:53:21pm | 36 6:50 | Fast: 9.895 Avg: 11.384 | 
| Chris Willcox 21.5 GT12 (4423627) | 2022-08-04 20:47:368:47:36pm | 70 16:45 | Fast: 11.068 Avg: 14.359 | 
| Jon Sprague 21.5 Touring Car (4758558) | 2022-08-04 20:33:158:33:15pm | 27 6:22 | Fast: 11.405 Avg: 14.136 | 
| Antonio Gaeta 21.5 GT12 (4774887) | 2022-08-04 20:32:558:32:55pm | 47 9:50 | Fast: 11.090 Avg: 12.560 | 
| Brent Klingemann 21.5 GT12 (6356858) | 2022-08-04 20:31:438:31:43pm | 24 5:11 | Fast: 11.170 Avg: 12.950 | 
| John Stout 21.5 GT12 (6256877) | 2022-08-04 20:28:468:28:46pm | 34 6:28 | Fast: 9.920 Avg: 11.425 | 
| Chris Willcox 21.5 GT12 (4423627) | 2022-08-04 20:18:548:18:54pm | 45 9:04 | Fast: 11.306 Avg: 12.085 | 
| Jon Sprague 21.5 Touring Car (4758558) | 2022-08-04 20:05:538:05:53pm | 38 8:31 | Fast: 11.526 Avg: 13.444 | 
| John Stout 21.5 GT12 (6256877) | 2022-08-04 19:55:217:55:21pm | 31 5:21 | Fast: 9.872 Avg: 10.358 | 
| Brent Klingemann 21.5 GT12 (6356858) | 2022-08-04 19:53:377:53:37pm | 34 6:51 | Fast: 11.456 Avg: 12.099 | 
| Antonio Gaeta 21.5 GT12 (4774887) | 2022-08-04 19:48:577:48:57pm | 58 11:31 | Fast: 11.136 Avg: 11.919 | 
| Ryan Martinez 21.5 GT12 (6495108) | 2022-08-04 19:46:187:46:18pm | 36 6:48 | Fast: 10.289 Avg: 11.340 | 
| Brent Klingemann 21.5 GT12 (6356858) | 2022-08-04 19:32:167:32:16pm | 24 4:53 | Fast: 11.251 Avg: 12.210 | 
| John Stout 21.5 GT12 (6256877) | 2022-08-04 19:26:557:26:55pm | 30 5:11 | Fast: 10.005 Avg: 10.358 | 
| Chris Willcox 21.5 GT12 (4423627) | 2022-08-04 19:26:017:26:01pm | 87 19:52 | Fast: 11.689 Avg: 13.700 | 
| Chris Willcox 21.5 GT12 (2688158) | 2022-08-04 19:19:377:19:37pm | 16 4:19 | Fast: 10.970 Avg: 16.183 | 
| Ryan Martinez 21.5 GT12 (6495108) | 2022-08-04 19:18:427:18:42pm | 30 5:27 | Fast: 10.443 Avg: 10.914 | 
| Brent Klingemann 21.5 GT12 (6356858) | 2022-08-04 19:06:477:06:47pm | 26 5:18 | Fast: 11.206 Avg: 12.220 | 
| John Stout 21.5 GT12 (6256877) | 2022-08-04 19:00:497:00:49pm | 13 3:19 | Fast: 9.972 Avg: 15.323 | 
| Ryan Martinez 21.5 GT12 (6495108) | 2022-08-04 18:53:076:53:07pm | 35 6:30 | Fast: 10.390 Avg: 11.132 | 
| John Stout 21.5 GT12 (6256877) | 2022-08-04 18:44:106:44:10pm | 28 4:51 | Fast: 10.051 Avg: 10.380 | 
| Chris Willcox 21.5 GT12 (4423627) | 2022-08-04 18:28:166:28:16pm | 95 22:06 | Fast: 11.487 Avg: 13.961 | 
| Ryan Martinez 21.5 GT12 (6495108) | 2022-08-04 18:26:486:26:48pm | 27 5:46 | Fast: 10.761 Avg: 12.828 | 
| Chris Willcox 21.5 GT12 (4423627) | 2022-08-04 18:20:516:20:51pm | 4 1:20 | Fast: 12.174 Avg: 19.982 | 
| Chris Willcox 21.5 GT12 (2688158) | 2022-08-04 18:07:296:07:29pm | 12 2:23 | Fast: 11.111 Avg: 11.929 | 
| Chris Willcox 21.5 GT12 (2688158) | 2022-08-04 18:04:046:04:04pm | 2 26 | Fast: 12.799 Avg: 12.934 | 
| Chris Willcox 21.5 GT12 (4423627) | 2022-08-04 17:28:545:28:54pm | 39 8:34 | Fast: 12.468 Avg: 13.183 | 
| Chris Willcox 21.5 GT12 (4423627) | 2022-08-04 17:01:505:01:50pm | 34 9:56 | Fast: 12.696 Avg: 17.520 | 
| Total Laps | 1,141 | 
|---|---|
| Total Track Time | 4 hours, 5 minutes, 2 seconds | 
| Unique Drivers | 6 | 
| Unique Classes | 2 | 
| Time Range | First Session: 5:01:50pm Last Session: 11:07:18pm | 
| Laps-by-Class | |