Qual Points (best 3 of 4)
2wd 13.5 Truck
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 KYLE SCHMER 0 [0,0,0] 26/5:04.784 (2) 26/5:05.800 (3) 0 : 25/5:03.639 0 : 26/5:04.784 0 : 26/5:05.800 0 : 26/5:10.689
2 SAM FORD 7 [2,2,3] 25/5:08.665 (4) 24/5:00.336 (3) 4 : 24/5:05.315 3 : 24/5:10.993 2 : 24/5:00.336 2 : 25/5:08.665
3 RUSS JOHNSON 9 [2,3,4] 25/5:09.396 (1) 24/5:01.549 (4) 2 : 25/5:09.396 7 : 23/5:09.180 4 : 23/5:00.538 3 : 24/5:01.549
4 NATHAN CHAMPEAU 10 [3,3,4] 24/5:02.198 (1) 24/5:12.281 (3) 3 : 24/5:02.198 5 : 23/5:00.510 3 : 24/5:12.281 4 : 24/5:01.761
5 JUSTIN PACELKO 12 [2,5,5] 24/5:09.591 (2) 24/5:02.044 (4) 5 : 23/5:05.202 2 : 24/5:09.591 5 : 23/5:01.336 5 : 24/5:02.044
6 JOHNNY MUSSO 16 [4,6,6] 23/5:00.386 (2) 23/5:11.988 (1) 6 : 23/5:11.988 4 : 23/5:00.386 7 : 22/5:06.232 6 : 22/5:01.702
7 CHRIS BUTLER 19 [6,6,7] 23/5:04.446 (3) 23/5:06.829 (2) 7 : 22/5:00.575 6 : 23/5:06.829 6 : 23/5:04.446 7 : 22/5:06.104
8 SHANE BAKER 25 [8,8,9] 21/5:05.230 (4) 21/5:09.843 (1) 8 : 21/5:09.843 9 : 21/5:11.776 9 : 20/5:00.440 8 : 21/5:05.230
9 GARRY WEAVER 25 [8,8,9] 21/5:08.982 (3) 21/5:10.099 (2) 9 : 21/5:10.186 8 : 21/5:10.099 8 : 21/5:08.982 9 : 21/5:07.515
2wd 17.5 Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DREW KURTCHI 2 [0,0,2] 26/5:03.494 (1) 26/5:05.439 (4) 0 : 26/5:03.494 2 : 26/5:05.419 2 : 26/5:04.562 0 : 26/5:05.439
2 KYLE SCHMER 3 [0,0,3] 26/5:01.172 (3) 26/5:01.775 (2) 4 : 25/5:02.827 0 : 26/5:01.775 0 : 26/5:01.172 3 : 26/5:06.390
3 JARED DALUGE 7 [2,2,3] 26/5:05.877 (4) 26/5:11.089 (1) 2 : 26/5:11.089 4 : 25/5:00.498 3 : 26/5:06.362 2 : 26/5:05.877
4 KORBEN URBAN 12 [3,4,5] 26/5:10.702 (2) 25/5:00.601 (3) 5 : 25/5:04.618 3 : 26/5:10.702 4 : 25/5:00.601 5 : 25/5:06.415
5 ART SCRIMO 16 [5,5,6] 25/5:04.291 (3) 25/5:07.746 (2) 6 : 25/5:07.119 5 : 25/5:07.746 5 : 25/5:04.291 7 : 25/5:09.841
6 JADE KURTCHI 18 [3,6,9] 25/5:00.772 (1) 25/5:12.597 (2) 3 : 25/5:00.772 6 : 25/5:12.597 10 : 24/5:00.190 9 : 24/5:00.359
7 JASON WILNER 21 [4,7,10] 25/5:03.928 (4) 25/5:09.371 (3) 10 : 24/5:00.621 11 : 24/5:12.117 7 : 25/5:09.371 4 : 25/5:03.928
8 VICTOR MOY 23 [6,8,9] 25/5:07.904 (3) 24/5:04.005 (2) 9 : 25/5:13.407 8 : 24/5:04.005 6 : 25/5:07.904 11 : 24/5:01.571
9 SEAN SMITH 23 [7,7,9] 25/5:09.153 (1) 24/5:01.809 (2) 7 : 25/5:09.153 7 : 24/5:01.809 9 : 25/5:12.120 10 : 24/5:00.628
10 DAVID STEPHENSON 24 [8,8,8] 25/5:10.947 (1) 25/5:11.738 (3) 8 : 25/5:10.947 12 : 23/5:00.499 8 : 25/5:11.738 8 : 24/5:00.103
11 ALEX STURGHILL 26 [6,9,11] 25/5:09.360 (4) 24/5:04.753 (2) 13 : 24/5:13.287 9 : 24/5:04.753 11 : 24/5:05.772 6 : 25/5:09.360
12 CHRIS BUTLER 33 [10,11,12] 24/5:05.701 (2) 24/5:01.686 (1) 11 : 24/5:01.686 10 : 24/5:05.701 12 : 24/5:11.827 12 : 24/5:05.149
13 GARRY WEAVER 40 [13,13,14] 23/5:08.157 (2) 23/5:12.267 (3) 14 : 23/5:11.412 13 : 23/5:08.157 13 : 23/5:12.267 14 : 22/5:01.447
14 JIMMY CARMOSINO 41 [12,13,16] 24/5:07.434 (1) 23/5:06.210 (4) 12 : 24/5:07.434 16 : 15/3:16.865 (DNF) 16 : 18/3:59.314 (DNF) 13 : 23/5:06.210
15 SPENCER MILLER 43 [14,14,15] 22/5:11.939 (2) 21/5:02.206 (3) 15 : 22/5:06.949 14 : 22/5:11.939 14 : 21/5:02.206 15 : 22/5:08.361
16 JARON MILLER 46 [15,15,16] 19/5:16.376 (3) 18/5:13.289 (2) 16 : 17/5:03.925 15 : 18/5:13.289 15 : 19/5:16.376 16 : 16/5:24.778
2wd 21.5 Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 RUSS JOHNSON 2 [0,0,2] 25/5:07.925 (1) 25/5:11.452 (2) 0 : 25/5:07.925 0 : 25/5:11.452 5 : 24/5:04.647 2 : 25/5:14.967
2 NATHAN CHAMPEAU 4 [0,2,2] 25/5:14.220 (4) 25/5:11.696 (1) 2 : 25/5:11.696 20 : 13/2:41.719 (DNF) 2 : 24/5:01.536 0 : 25/5:14.220
3 JOSH CAVALIERE 8 [2,3,3] 24/5:01.824 (2) 24/5:02.432 (3) 3 : 24/5:09.142 2 : 24/5:01.824 3 : 24/5:02.432 5 : 24/5:06.669
4 CHRIS BUTLER 12 [0,3,9] 24/5:00.008 (3) 24/5:05.943 (2) 9 : 23/5:02.182 3 : 24/5:05.943 0 : 24/5:00.008 18 : 22/5:03.498
5 CHUCK ERICKSON 13 [4,4,5] 24/5:05.813 (4) 24/5:11.117 (1) 4 : 24/5:11.117 5 : 24/5:09.707 7 : 24/5:07.318 4 : 24/5:05.813
6 ANDRE PACELKO 15 [3,6,6] 24/5:04.591 (4) 24/5:06.621 (3) 6 : 23/5:00.053 11 : 23/5:08.982 6 : 24/5:06.621 3 : 24/5:04.591
7 LUKE O'NEILL 15 [4,4,7] 24/5:03.952 (3) 24/5:07.931 (2) 21 : 0/0.000 (DNS) 4 : 24/5:07.931 4 : 24/5:03.952 7 : 24/5:10.010
8 TANNER MARSHALL 21 [6,7,8] 24/5:09.232 (4) 24/5:11.922 (2) 8 : 23/5:01.729 7 : 24/5:11.922 9 : 24/5:09.511 6 : 24/5:09.232
9 MIKE DONOVAN 23 [5,8,10] 24/5:12.849 (1) 24/5:10.913 (4) 5 : 24/5:12.849 21 : 0/0.000 (DNS) 10 : 23/5:01.714 8 : 24/5:10.913
10 COLBY HARDIN 23 [6,7,10] 24/5:11.380 (2) 23/5:00.319 (1) 7 : 23/5:00.319 6 : 24/5:11.380 18 : 22/5:04.209 10 : 24/5:12.432
11 BRAD KONG 25 [8,8,9] 24/5:07.469 (3) 24/5:12.310 (2) 12 : 23/5:07.262 8 : 24/5:12.310 8 : 24/5:07.469 9 : 24/5:10.962
12 RONALD BURNETT 33 [9,11,13] 23/5:01.416 (2) 23/5:03.166 (1) 11 : 23/5:03.166 9 : 23/5:01.416 13 : 23/5:04.979 13 : 23/5:03.694
13 JIMMY CARMOSINO 34 [11,11,12] 23/5:02.164 (4) 23/5:02.721 (3) 13 : 23/5:09.505 12 : 22/5:00.371 11 : 23/5:02.721 11 : 23/5:02.164
14 JOHNNY MUSSO 37 [10,12,15] 23/5:06.024 (2) 23/5:04.678 (3) 21 : 0/0.000 (DNS) 10 : 23/5:06.024 12 : 23/5:04.678 15 : 23/5:04.443
15 SCOTT DALUGE 38 [10,14,14] 23/5:02.892 (1) 23/5:04.113 (4) 10 : 23/5:02.892 16 : 22/5:07.956 14 : 23/5:05.257 14 : 23/5:04.113
16 ALEX G 40 [12,13,15] 23/5:02.343 (4) 22/5:03.325 (2) 15 : 22/5:02.523 13 : 22/5:03.325 15 : 23/5:12.213 12 : 23/5:02.343
17 FERNANDO LINERO 44 [14,14,16] 23/5:12.038 (1) 22/5:04.116 (2) 14 : 23/5:12.038 14 : 22/5:04.116 20 : 21/5:01.125 16 : 23/5:09.476
18 SHANE BAKER 49 [15,17,17] 22/5:07.017 (2) 23/5:13.848 (4) 20 : 14/3:16.722 (DNF) 15 : 22/5:07.017 17 : 22/5:01.428 17 : 23/5:13.848
19 GARRY WEAVER 51 [16,17,18] 23/5:19.032 (3) 22/5:06.331 (1) 17 : 22/5:06.331 18 : 21/5:09.923 16 : 23/5:19.032 20 : 22/5:08.615
20 SPENCER MILLER 54 [17,18,19] 22/5:11.598 (2) 20/5:13.920 (1) 18 : 20/5:13.920 17 : 22/5:11.598 19 : 22/5:18.194 21 : 21/5:02.283
21 JIM MCGEE 56 [16,19,21] 22/5:03.003 (1) 22/5:07.263 (4) 16 : 22/5:03.003 21 : 0/0.000 (DNS) 22 : 0/0.000 (DNS) 19 : 22/5:07.263
22 JARON MILLER 59 [19,19,21] 18/5:08.259 (2) 18/5:12.062 (1) 19 : 18/5:12.062 19 : 18/5:08.259 21 : 19/5:07.743 22 : 18/5:02.121
23 TIM CARR 64 [21,21,22] 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 21 : 0/0.000 (DNS) 21 : 0/0.000 (DNS) 22 : 0/0.000 (DNS) 23 : 0/0.000 (DNS)
23 LEO MEDINA 64 [21,21,22] 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 21 : 0/0.000 (DNS) 21 : 0/0.000 (DNS) 22 : 0/0.000 (DNS) 23 : 0/0.000 (DNS)
2wd 40+ Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 BRAD BORNEILL 0 [0,0,0] 27/5:02.478 (1) 27/5:02.563 (2) 0 : 27/5:02.478 0 : 27/5:02.563 0 : 27/5:04.649 0 : 27/5:06.537
2 DAVID JOOR 6 [2,2,2] 27/5:09.426 (2) 27/5:10.996 (1) 2 : 27/5:10.996 2 : 27/5:09.426 2 : 26/5:01.259 2 : 26/5:00.034
3 ROB KATNICH 9 [3,3,3] 26/5:03.086 (3) 26/5:03.702 (1) 3 : 26/5:03.702 3 : 25/5:00.516 3 : 26/5:03.086 3 : 26/5:06.924
4 STOKES 12 [4,4,4] 26/5:10.826 (1) 25/5:00.742 (4) 4 : 26/5:10.826 10 : 13/5:00.922 4 : 25/5:06.777 4 : 25/5:00.742
5 SEAN SMITH 17 [5,6,6] 25/5:08.120 (2) 25/5:10.708 (3) 6 : 24/5:00.089 5 : 25/5:08.120 6 : 25/5:10.708 7 : 24/5:11.142
6 JADE KURTCHI 18 [4,5,9] 25/5:06.195 (2) 25/5:10.345 (1) 5 : 25/5:10.345 4 : 25/5:06.195 9 : 24/5:06.824 10 : 16/3:18.483 (DNF)
7 SHAD GALNTE 20 [5,7,8] 25/5:09.178 (3) 25/5:11.351 (2) 9 : 24/5:07.648 7 : 25/5:11.351 5 : 25/5:09.178 8 : 24/5:11.146
8 ROB STURGHILL 20 [6,7,7] 25/5:10.136 (2) 25/5:11.835 (3) 7 : 24/5:01.651 6 : 25/5:10.136 7 : 25/5:11.835 9 : 23/5:04.168
9 SCOTT DALUGE 22 [6,8,8] 24/5:10.967 (4) 24/5:05.020 (3) 8 : 24/5:07.478 9 : 14/3:08.094 (DNF) 8 : 24/5:05.020 6 : 24/5:10.967
10 DAVID STEPHENSON 23 [5,8,10] 25/5:11.395 (4) 24/5:00.668 (2) 10 : 23/5:03.979 8 : 24/5:00.668 10 : 23/5:07.369 5 : 25/5:11.395
2wd Mod Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 BROC CHAMPLIN 0 [0,0,0] 28/5:01.464 (1) 28/5:01.820 (2) 0 : 28/5:01.464 0 : 28/5:01.820 0 : 28/5:04.847 0 : 28/5:08.657
2 ZEKE BALLINGER 6 [2,2,2] 27/5:01.077 (1) 27/5:01.485 (2) 2 : 27/5:01.077 2 : 27/5:01.485 2 : 27/5:01.781 2 : 27/5:02.654
3 DREW KURTCHI 10 [3,3,4] 27/5:10.380 (4) 27/5:11.496 (3) 4 : 27/5:08.407 5 : 26/5:06.323 3 : 27/5:11.496 3 : 27/5:10.380
4 BRAD BORNEILL 11 [3,3,5] 27/5:04.479 (1) 27/5:06.148 (2) 3 : 27/5:04.479 3 : 27/5:06.148 5 : 26/5:03.309 5 : 26/5:09.431
5 DAVID JOOR 12 [4,4,4] 26/5:01.187 (3) 26/5:01.386 (2) 5 : 26/5:09.983 4 : 26/5:01.386 4 : 26/5:01.187 4 : 26/5:05.809
6 STOKES 18 [6,6,6] 26/5:14.910 (3) 25/5:00.603 (4) 6 : 25/5:03.476 6 : 25/5:07.861 6 : 26/5:14.910 6 : 25/5:00.603
7 JUSTIN PACELKO 22 [7,7,8] 25/5:11.124 (2) 24/5:00.716 (3) 8 : 14/3:05.232 (DNF) 7 : 25/5:11.124 7 : 24/5:00.716 8 : 2/25.846 (DNF)
8 NOAH CONLON 22 [7,7,8] 24/5:03.624 (1) 23/5:02.291 (4) 7 : 24/5:03.624 8 : 24/5:00.044 8 : 23/5:03.663 7 : 23/5:02.291
2wd Short Course
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JOSH CAVALIERE 0 [0,0,0] 23/5:02.360 (1) 23/5:05.365 (2) 0 : 23/5:02.360 0 : 23/5:05.365 0 : 23/5:05.581 0 : 23/5:07.976
2 ALEX G 6 [2,2,2] 22/5:08.858 (4) 22/5:11.973 (2) 2 : 21/5:00.847 2 : 22/5:11.973 2 : 21/5:01.877 2 : 22/5:08.858
3 TIM CARR 9 [3,3,3] 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 3 : 0/0.000 (DNS) 3 : 0/0.000 (DNS) 3 : 0/0.000 (DNS) 3 : 0/0.000 (DNS)
4wd 13.5 Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 KORBEN URBAN 2 [0,0,2] 27/5:08.041 (4) 26/5:00.226 (3) 2 : 26/5:00.560 4 : 18/3:31.194 (DNF) 0 : 26/5:00.226 0 : 27/5:08.041
2 KYLE SCHMER 4 [0,2,2] 27/5:10.669 (1) 27/5:08.572 (4) 0 : 27/5:10.669 5 : 8/1:19.495 (DNF) 2 : 26/5:00.462 2 : 27/5:08.572
3 ART SCRIMO 6 [0,3,3] 26/5:12.097 (2) 26/5:04.983 (3) 3 : 26/5:08.347 0 : 26/5:12.097 3 : 26/5:04.983 4 : 25/5:00.714
4 ANDRE PACELKO 9 [2,3,4] 24/5:03.297 (2) 26/5:09.211 (4) 5 : 24/5:05.862 2 : 24/5:03.297 4 : 25/5:02.988 3 : 26/5:09.211
5 SEAN SMITH 12 [3,4,5] 24/5:06.763 (2) 25/5:01.065 (1) 4 : 25/5:01.065 3 : 24/5:06.763 5 : 25/5:10.979 5 : 25/5:12.077
4wd 17.5 Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 NATHAN CHAMPEAU 0 [0,0,0] 25/5:08.192 (3) 25/5:09.073 (1) 0 : 25/5:09.073 0 : 25/5:09.709 0 : 25/5:08.192 6 : 0/0.000 (DNS)
2 JOSH CAVALIERE 4 [0,2,2] 25/5:11.317 (4) 25/5:10.464 (1) 2 : 25/5:10.464 3 : 24/5:06.651 2 : 25/5:12.491 0 : 25/5:11.317
3 SCOTT DALUGE 9 [2,3,4] 24/5:04.838 (2) 24/5:12.422 (3) 4 : 24/5:06.082 2 : 24/5:04.838 3 : 24/5:12.422 4 : 23/5:06.579
4 RONALD BURNETT 10 [3,3,4] 24/5:04.935 (1) 23/5:00.261 (4) 3 : 24/5:04.935 5 : 24/5:12.362 4 : 23/5:05.735 3 : 23/5:00.261
5 FERNANDO LINERO 11 [2,4,5] 24/5:18.712 (4) 24/5:08.315 (2) 6 : 23/5:04.976 4 : 24/5:08.315 5 : 23/5:07.897 2 : 24/5:18.712
6 JIM MCGEE 16 [5,5,6] 23/5:02.044 (1) 23/5:13.164 (4) 5 : 23/5:02.044 6 : 0/0.000 (DNS) 6 : 0/0.000 (DNS) 5 : 23/5:13.164
4wd 40+ Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 BRAD BORNEILL 0 [0,0,0] 27/5:01.103 (2) 27/5:01.351 (4) 0 : 27/5:02.303 0 : 27/5:01.103 0 : 27/5:11.291 0 : 27/5:01.351
2 ROB KATNICH 6 [2,2,2] 27/5:10.719 (1) 26/5:00.012 (2) 2 : 27/5:10.719 2 : 26/5:00.012 2 : 26/5:08.128 2 : 26/5:02.621
3 STOKES 9 [3,3,3] 26/5:10.955 (3) 25/5:00.665 (1) 3 : 25/5:00.665 5 : 17/3:23.833 (DNF) 3 : 26/5:10.955 3 : 25/5:06.208
4 SHAD GALNTE 11 [3,4,4] 24/5:06.856 (2) 24/5:05.051 (4) 4 : 24/5:07.639 3 : 24/5:06.856 4 : 24/5:07.943 4 : 24/5:05.051
5 ROB STURGHILL 14 [4,5,5] 22/5:03.992 (2) 23/5:02.957 (4) 5 : 19/5:12.020 4 : 22/5:03.992 5 : 17/5:10.752 5 : 23/5:02.957
6 DAVID JOOR 18 [6,6,6] 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 6 : 0/0.000 (DNS) 6 : 0/0.000 (DNS) 6 : 0/0.000 (DNS) 6 : 0/0.000 (DNS)
6 SEAN SMITH 18 [6,6,6] 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 6 : 0/0.000 (DNS) 6 : 0/0.000 (DNS) 6 : 0/0.000 (DNS) 6 : 0/0.000 (DNS)
4wd Mod Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 BROC CHAMPLIN 0 [0,0,0] 29/5:06.967 (4) 28/5:00.160 (2) 0 : 28/5:03.546 0 : 28/5:00.160 4 : 15/2:39.669 (DNF) 0 : 29/5:06.967
2 ZEKE BALLINGER 4 [0,2,2] 27/5:00.995 (3) 27/5:01.594 (2) 2 : 27/5:06.140 2 : 27/5:01.594 0 : 27/5:00.995 2 : 27/5:02.818
3 DAVID JOOR 8 [2,3,3] 27/5:10.750 (3) 27/5:02.967 (2) 3 : 26/5:02.178 3 : 27/5:02.967 2 : 27/5:10.750 3 : 26/5:02.730
4 STOKES 11 [3,4,4] 25/5:00.610 (3) 26/5:08.692 (4) 4 : 23/5:01.403 4 : 24/5:02.708 3 : 25/5:00.610 4 : 26/5:08.692
5 ART SCRIMO 15 [5,5,5] 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 5 : 0/0.000 (DNS) 5 : 0/0.000 (DNS) 5 : 0/0.000 (DNS) 5 : 0/0.000 (DNS)
close X